All Categories
Online only. This item is only available to be ordered through our website.
Ka5599BP Johnson Adventure Piggyback:
| Weight | 0.05 lb. | Steel | 5Cr13 Stainless Steel |
| Blade Type | Fixed Blade | Lock Style | N/A |
| Measurements | Blade length 2-5/8", Overall length 6" | Grind | Flat |
| Edge Angles | 15 Degrees | Handle Material | Skeleton |
| Shape | Recurve | HRC | |
| Stamp | KA-BAR JAB | Butt Cap/Guard | |
| Pocket Clip | N | Made in | China |
| NSN | N/A | Blade Thickness | 0.131 |
Ka7001BP Jarosz Rambler:
| Weight | 0.10 lb | Steel | 5Cr15 Stainless Steel |
| Blade Type | Lock Style | N/A | |
| Measurements | Blade length 2.5"; Overall length 6" | Grind | Hollow |
| Edge Angles | N/A | Handle Material | 5Cr15 Stainless Steel |
| Shape | Clip Point | HRC | 57-59 |
| Stamp | KA-BAR/Jarosz | Butt Cap/Guard | N/A |
| Pocket Clip | N | Made in | China |
| NSN | N/A | Blade Thickness | 0.125 |
- Model: Ka5599-Ka7001
- Manufactured by: Ka-Bar
Copyright © 2026 Blades Canada Cutlery.

